5th Annual Buffalo Creek Half Marathon

Age Group Results

October 16, 2010


Miles of Smiles Timing Service Course Sponsor 2010 Course Sponsor Rex Energy

HALF MARATHON

Overall Female OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Leslie Kramer                               33       19   1:24:59.30    6:29/M
       2    Tricia Keen                                 33       27   1:28:03.40    6:43/M
       3    Laura Cherchuck         Pittsburgh  PA      23       32   1:30:29.40    6:54/M

Overall Female MASTERS Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paula Bennett                               45       41   1:32:31.20    7:04/M
       2    Susan Moury             Cranberry Township  40       78   1:37:30.50    7:27/M
       3    Dorothy Moxie           SARVER  PA          45       86   1:38:12.20    7:30/M

Female 1 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Megan Burr              Fombell  PA         18      280   1:56:04.30    8:52/M
       2    Elisabeth Henderson     Stoneboro  PA       19      285   1:56:35.00    8:54/M
       3    Kayla Jones             Syracuse  NY        14      310   1:58:19.30    9:02/M
       4    Emily Henderson         Stoneboro  PA       17      328   1:59:07.70    9:06/M
       5    Morgan Boyd             White Oak  PA       13      411   2:10:05.90    9:56/M
       6    Erin Edmiston           Hollidaysburg  PA   19      422   2:10:54.30   10:00/M
       7    Madison Kraus                               17      452   2:15:49.50   10:22/M
       8    Gabrielle Anthony       Butler  PA          17      522   2:42:50.50   12:26/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Melanie Lutz            Sarver  PA          22       70   1:36:18.20    7:21/M
       2    Leanna Stitt            New Kensington  PA  24      123   1:42:34.20    7:50/M
       3    Danielle Lucas          Burgettstown  PA    24      155   1:46:06.70    8:06/M
       4    Ngani Ndimbie                               23      180   1:48:53.20    8:19/M
       5    Grace Smor              West Newton  PA     21      211   1:51:01.90    8:28/M
       6    Sara Fritz              Cabot  PA           21      265   1:55:07.80    8:47/M
       7    Stephanie Hinchberger   Sarver  PA          22      307   1:58:01.80    9:01/M
       8    Ashley Pawlicki         PITTSBURGH  PA      23      349   2:01:51.80    9:18/M
       9    Erin Deck               West Sunbury  PA    24      392   2:07:35.80    9:44/M
      10    Tasha Myers             Freeport  PA        24      461   2:17:50.80   10:31/M
      11    Nicole McCandless       Pittsburgh  PA      24      508   2:33:56.20   11:45/M
      12    Abigail Krivak          Butler  PA          24      526   2:50:23.80   13:00/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lauren Howell                               25       42   1:32:32.60    7:04/M
       2    Natalie Eaton           Aliquippa  PA       29       96   1:39:06.70    7:34/M
       3    Emily Frankhouser       Erie  PA            27      101   1:39:32.50    7:36/M
       4    Andrea Patmore          Erie  PA            28      113   1:41:33.70    7:45/M
       5    Dana Riether            South Park  PA      25      145   1:44:55.50    8:01/M
       6    Leigh-Anne Williams     Franklin  PA        26      156   1:46:10.00    8:06/M
       7    Kate Stuart             Gibsonia  PA        29      173   1:47:59.70    8:15/M
       8    Heidi Burtt             Coraopolis  PA      28      230   1:52:30.30    8:35/M
       9    Jen Beachem             Butler  PA          27      255   1:54:08.50    8:43/M
      10    CARLA FUNFER            Boyers  PA          28      267   1:55:10.40    8:47/M
      11    Monica Cooney           Pittsburgh  PA      26      274   1:55:42.80    8:50/M
      12    Lily Matusiak           Washington  DC      25      281   1:56:10.30    8:52/M
      13    Bethany Hofstetter      Allison Park  PA    26      302   1:57:48.90    9:00/M
      14    Laura Palilla           Pittsburgh  PA      26      335   1:59:50.30    9:09/M
      15    Lindsay Roberts         Woodbridge  NJ      26      340   2:00:37.40    9:12/M
      16    Lana Tharnish           Seven Fields  PA    28      341   2:00:46.80    9:13/M
      17    Amy Smith               Moon Township  PA   28      359   2:03:16.70    9:25/M
      18    Laura Villanova         Pittsburgh  PA      27      371   2:04:55.00    9:32/M
      19    Leah Makepeace          Pittsburgh  PA      27      386   2:07:18.10    9:43/M
      20    Emily Leone             Pittsburgh  PA      26      397   2:08:06.30    9:47/M
      21    Atta Gueye              Oakmont  PA         28      399   2:08:42.10    9:49/M
      22    Brandie Suchevich       Lower Burrell  PA   25      420   2:10:42.30    9:59/M
      23    sarah Wallace           Pittsburgh  PA      29      440   2:12:59.90   10:09/M
      24    Stacy Martin            East Brady  PA      29      455   2:16:45.20   10:26/M
      25    Katherine Coperich      Carnegie  PA        28      465   2:19:37.30   10:39/M
      26    Jennifer Gibala         Brandywine  MD      29      504   2:32:05.40   11:37/M
      27    Laura Wiens                                 27      507   2:32:40.40   11:39/M
      28    Rachel Shurina          Tarentum  PA        28      518   2:39:55.90   12:12/M
      29    Lindsey Jewart          Butler  PA          28      541   3:18:59.30   15:11/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Liz Kennon              Pittsburgh  PA      31       38   1:32:13.60    7:02/M
       2    Daria Diaz              DuBois  PA          33       64   1:35:53.30    7:19/M
       3    Keri Spell              Pittsburgh  PA      31      133   1:43:41.30    7:55/M
       4    Julie Doyle             Ebensburg  PA       30      149   1:45:26.20    8:03/M
       5    Tami Sari                                   32      157   1:46:13.00    8:06/M
       6    ANNE KURZDORFER         CORAOPOLIS  PA      30      165   1:47:11.50    8:11/M
       7    Jillian Lavelle         Zelienople  PA      31      175   1:48:07.50    8:15/M
       8    Angela Marchiori        Cranberry Twp.  PA  31      182   1:48:54.90    8:19/M
       9    Avery Lawson            Evans City  PA      33      186   1:49:15.30    8:20/M
      10    Stephanie Verdecchia    Ellwood City  PA    33      208   1:50:53.00    8:28/M
      11    Kati Beckes             New Kensington  PA  34      245   1:53:34.20    8:40/M
      12    Collen Patel                                33      263   1:54:59.80    8:47/M
      13    Tracy Newman            Avalon  PA          31      264   1:55:07.70    8:47/M
      14    Christi Novak           Mars  PA            30      271   1:55:26.40    8:49/M
      15    Nancy Bilger            Cranberry Twp  PA   33      283   1:56:14.20    8:52/M
      16    Jaclyn Bauer            Lucinda  PA         33      295   1:57:37.10    8:59/M
      17    Julie Chase             Youngsville  PA     31      303   1:57:53.40    9:00/M
      18    Pamela VanHaitsma       Pittsburgh  PA      31      317   1:58:36.40    9:03/M
      19    Julie Anderson          Gibsonia  PA        30      319   1:58:39.40    9:03/M
      20    Crystal Stanionis       Bozeman  MT         34      358   2:03:10.40    9:24/M
      21    Melissa Jungling        Butler  PA          30      368   2:04:37.90    9:31/M
      22    Sarah Bradley                               32      379   2:06:14.90    9:38/M
      23    Kim Kelley              Munhall  PA         30      385   2:07:18.00    9:43/M
      24    Tricia Somerville       Greensburg  PA      33      389   2:07:34.10    9:44/M
      25    Autumn Heinz            Ellwood City  PA    32      401   2:08:49.90    9:50/M
      26    Megan O'Hara            Mars  PA            34      413   2:10:08.70    9:56/M
      27    Becky Hinterlan                             32      428   2:11:45.80   10:03/M
      28    Jennifer Currie         Pittsburgh  PA      32      432   2:12:32.80   10:07/M
      29    Sarah Ryms              Pittsburgh  PA      30      433   2:12:33.40   10:07/M
      30    Amy Welsh               Pittsburgh  PA      31      434   2:12:40.30   10:08/M
      31    Jennifer McClain        cranberry township  32      436   2:12:47.60   10:08/M
      32    Erica Lesko             Gibsonia  PA        31      439   2:12:56.10   10:09/M
      33    Erin Sypin              Bunola  PA          34      460   2:17:22.40   10:29/M
      34    Justine Gunvalsen       Mentor  OH          32      466   2:19:43.30   10:40/M
      35    Alicia Rath             Mars  PA            31      468   2:20:05.90   10:42/M
      36    Jennifer Do             Mars  PA            30      473   2:21:04.30   10:46/M
      37    Holly Dynoske           West Mifflin  PA    33      500   2:30:35.60   11:30/M
      38    Amanda McKibben         Pittsburgh  PA      32      503   2:32:01.40   11:36/M
      39    Abby Collins            Oakmont  PA         30      516   2:39:46.10   12:12/M
      40    Kristen Ginzburg        Springdale  PA      34      525   2:47:10.20   12:46/M
      41    Melinda McConnell       Butler  PA          34      528   2:51:33.40   13:06/M
      42    Shelley Collins         Pittsburgh  PA      30      531   2:55:30.50   13:24/M
      43    Crystal Tucker          Pittsburgh  PA      32      532   2:55:31.00   13:24/M
      44    Meghan Taggart          Gibsonia  PA        31      533   3:02:41.00   13:57/M
      45    Elizabeth Verhelle      annapolis  MD       32      536   3:06:10.00   14:13/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristin Udvari                              35       36   1:31:22.90    6:58/M
       2    Dianne Zalenski         Mars  PA            37       66   1:35:59.30    7:20/M
       3    Erin Nicotra            Cranberry Twp.  PA  35       75   1:37:10.30    7:25/M
       4    Michelle Carnicelli     Mars  PA            35      166   1:47:13.00    8:11/M
       5    Tammy Williams          McMurray  PA        36      167   1:47:16.70    8:11/M
       6    lori malazich           glenshaw  PA        37      169   1:47:32.40    8:13/M
       7    Ellen Banick-Kellar                         38      176   1:48:42.10    8:18/M
       8    Jen Broadhurst          Pittsburgh  PA      39      179   1:48:52.80    8:19/M
       9    Jessica Garrity         Pittsburgh  PA      35      190   1:49:32.20    8:22/M
      10    Jinny Hertweck                              38      219   1:51:29.80    8:31/M
      11    Gail Groninger          Pittsburgh  PA      38      221   1:51:51.50    8:32/M
      12    Michelle Puthenpurayil  Pittsburgh  PA      38      241   1:53:08.40    8:38/M
      13    Wendy McDonald          Bethel Park Pa  PA  37      251   1:53:46.30    8:41/M
      14    Wendy Gordon            Pittsburgh  PA      39      259   1:54:38.70    8:45/M
      15    Tracey Smith            Valencia  PA        37      260   1:54:39.60    8:45/M
      16    Holly Depew             Renfrew  PA         38      268   1:55:18.80    8:48/M
      17    Misty Lytle             Beaver  PA          35      293   1:57:19.00    8:57/M
      18    Wendy Smith                                 39      301   1:57:41.40    8:59/M
      19    Nicole Khoury           Cranberry Township  39      306   1:58:01.70    9:01/M
      20    Heather Cianfrocco      Gibsonia  PA        37      321   1:58:46.60    9:04/M
      21    Susan Moschos           Pittsburgh  PA      38      331   1:59:17.40    9:06/M
      22    Amy Leonard             Cranberry Township  35      333   1:59:35.70    9:08/M
      23    Janel Reedy             Saxonburg  PA       37      337   2:00:11.70    9:10/M
      24    Elena Sheina            Pittsburgh  PA      36      346   2:01:10.10    9:15/M
      25    Krista Novak            Evans City  PA      39      348   2:01:27.10    9:16/M
      26    Natalie Latal                               35      362   2:03:28.40    9:25/M
      27    KELLY DIAMOND           Freeport  PA        37      367   2:04:27.10    9:30/M
      28    Mary Arnstein                               35      373   2:05:39.50    9:35/M
      29    Laura Bogacz            Gibsonia  PA        38      387   2:07:30.00    9:44/M
      30    Cherie River            Pittsburgh  PA      37      394   2:07:41.00    9:45/M
      31    Kristen Magdelinic      Cranberry Township  36      395   2:07:56.70    9:46/M
      32    Tara Everson            Mars  PA            37      400   2:08:44.90    9:50/M
      33    Kara Gardner            Glenshaw  PA        36      405   2:09:03.80    9:51/M
      34    Leigh Ann Sobzack       bethel park  PA     38      408   2:09:32.30    9:53/M
      35    Jennifer Coates         Bethel Park  PA     35      423   2:11:15.40   10:01/M
      36    Brandy Horvath          Butler  PA          39      449   2:14:28.50   10:16/M
      37    LuAnn Scarton           McMurray  PA        38      471   2:20:37.30   10:44/M
      38    Julie Tarasi            ALLISON PARK  PA    38      480   2:21:58.80   10:50/M
      39    Gerlinde Christian      Ford City  PA       37      482   2:22:05.60   10:51/M
      40    Shelly Kennedy          McKeesport  PA      38      485   2:23:05.80   10:55/M
      41    Kathleen Hilliard       Butler  PA          37      494   2:27:04.60   11:14/M
      42    Tama Bentley            Cranberry Township  36      501   2:30:38.00   11:30/M
      43    Julie Mehler            Sharpsville  PA     35      505   2:32:27.40   11:38/M
      44    Tiffany Kriberney       Cabot  PA           35      514   2:39:10.10   12:09/M
      45    Miranda Mallet          Houston  TX         36      534   3:02:41.40   13:57/M
      46    Alana Heinle            annapolis  MD       35      537   3:06:10.15   14:13/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    KELLY KOMOROWSKI        Avella  PA          42       97   1:39:11.90    7:34/M
       2    Tara OBrien             Pittsburgh  PA      44      121   1:42:09.90    7:48/M
       3    Marilyn Fisher          Cheswick  PA        43      132   1:43:40.00    7:55/M
       4    Nina Bell                                   44      137   1:44:04.50    7:57/M
       5    Sarah Berman            Pittsburgh  PA      43      140   1:44:31.90    7:59/M
       6    gineen dutkovic         valencia  PA        44      198   1:50:14.50    8:25/M
       7    Michele Brickner        baden  PA           40      199   1:50:15.50    8:25/M
       8    Sue Evanchak            North Huntingdon  P 41      205   1:50:43.50    8:27/M
       9    Amy Amadee              Freeport  PA        44      215   1:51:28.60    8:31/M
      10    Mary Hawk               Pittsburgh  PA      43      220   1:51:44.80    8:32/M
      11    Kristine Poloyac        Cranberry Township  40      224   1:51:58.90    8:33/M
      12    Carleen Latess          Cranberry Twp.  PA  43      226   1:52:01.70    8:33/M
      13    Rebecca Chuck           Newport  OR         41      228   1:52:16.50    8:34/M
      14    Amy Condrick            Cranberry Twp  PA   40      284   1:56:33.90    8:54/M
      15    Alisha Glasgow          Mercer  PA          43      294   1:57:25.40    8:58/M
      16    Maria Townsend          Pittsburgh  PA      44      299   1:57:41.10    8:59/M
      17    Julie Codispot          Butler  PA          40      309   1:58:07.80    9:01/M
      18    Jen Mecejka                                 40      320   1:58:42.10    9:04/M
      19    Elizabeth Jobe          Pittsburgh  PA      42      324   1:59:00.30    9:05/M
      20    Amy Getsay              Butler  PA          40      342   2:00:52.60    9:14/M
      21    Leone Hermans-Blackbu   Moon Twp  PA        40      343   2:00:54.50    9:14/M
      22    Heather Venesky         cabot  PA           40      347   2:01:21.50    9:16/M
      23    Caroline Barmen         Pittsburgh  PA      40      350   2:02:01.20    9:19/M
      24    Dana Grau               Gibsonia  PA        41      351   2:02:01.30    9:19/M
      25    Paula Ledbetter         Beaver  PA          44      361   2:03:25.30    9:25/M
      26    Mary Rothen             Emlenton  PA        41      365   2:04:11.30    9:29/M
      27    Teri Dornback           Pittsburgh  PA      43      375   2:05:57.90    9:37/M
      28    Ellen Giarrusso         Pittsburgh  PA      41      376   2:05:58.10    9:37/M
      29    Nanette Paracca         Fombell  PA         40      380   2:06:31.70    9:39/M
      30    Jennifer Cadamore       Cabot  PA           43      382   2:07:07.30    9:42/M
      31    Cindy Tipper            Pittsburgh  PA      43      418   2:10:35.00    9:58/M
      32    Linda Ryan              Valencia  PA        41      426   2:11:42.20   10:03/M
      33    Rhonda Kuminkoski       Butler  PA          40      427   2:11:45.60   10:03/M
      34    Kelley Morrone          Cranberry Twp.  PA  42      430   2:11:56.00   10:04/M
      35    Mary Bishop             Pittsburgh  PA      40      443   2:13:24.80   10:11/M
      36    Karen Kavanagh          Cranberry Twp  PA   42      469   2:20:07.50   10:42/M
      37    Jennifer White          Pittsburgh  PA      40      472   2:20:38.60   10:44/M
      38    Ruth Cochran            Chicora  PA         42      475   2:21:18.20   10:47/M
      39    Laura Augustine         Butler  PA          40      476   2:21:21.20   10:47/M
      40    Denise Curry            Glenshaw  PA        41      478   2:21:35.10   10:48/M
      41    Joline Atkins           Beaver  PA          41      479   2:21:47.30   10:49/M
      42    Susan Miller                                40      484   2:23:03.30   10:55/M
      43    terri-ann gizienski     curtisville  PA     43      487   2:24:06.20   11:00/M
      44    tracy mullins           knoxville  TN       44      488   2:24:06.50   11:00/M
      45    Tara Taylor             Pittsburgh  PA      42      521   2:42:46.40   12:25/M
      46    Stephanie Reese         Cranberry Township  42      523   2:42:51.10   12:26/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathy Connor            Pittsburgh  PA      45      129   1:43:04.50    7:52/M
       2    Donna Eshenbaugh        West Sunbury  PA    46      207   1:50:51.60    8:28/M
       3    Patty Schmidt           Renfrew  PA         46      218   1:51:29.70    8:31/M
       4    Marilyn LaRocca         Valencia  PA        46      242   1:53:13.10    8:39/M
       5    jill mucci              pittsburgh  PA      48      312   1:58:28.00    9:03/M
       6    Andrea Young            Pittsburgh  PA      46      329   1:59:13.70    9:06/M
       7    Kiena Nutter            Beaver Falls  PA    46      345   2:01:10.10    9:15/M
       8    Nancy Wolfson           PITTSBURGH  PA      46      366   2:04:21.40    9:30/M
       9    Debra Kuminkoski        Butler  PA          49      404   2:08:54.80    9:50/M
      10    Mary McClelland         Pittsburgh  PA      46      410   2:09:56.70    9:55/M
      11    Sherri Elkin            Charleston  WV      45      419   2:10:36.90    9:58/M
      12    JULIE CAMERON           Wexford  PA         49      454   2:16:42.80   10:26/M
      13    Veronica Trettel        Cabot  PA           45      462   2:18:30.50   10:34/M
      14    Leslie Rubinkowski      Pittsburgh  PA      49      463   2:18:44.70   10:35/M
      15    Debbie Huth                                 49      481   2:22:05.50   10:51/M
      16    Kelly Ford              Butler  PA          49      499   2:29:48.20   11:26/M
      17    Susan Guiciardi         Creighton  PA       46      515   2:39:43.20   12:12/M
      18    Mary Ann Maholic        Tarentum  PA        48      517   2:39:49.10   12:12/M
      19    Lois Swigart            Butler  PA          46      540   3:09:34.40   14:28/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Beverly Franze          Pittsburgh  PA      50      234   1:52:44.40    8:36/M
       2    Susan Petersen          Pittsburgh  PA      51      305   1:57:59.20    9:00/M
       3    Linda Hart              COLUMBIANA  OH      52      352   2:02:27.30    9:21/M
       4    LouAnn LoDico           Harrisville  PA     54      364   2:03:40.00    9:26/M
       5    Lisa Minor              Pittsburgh  PA      52      370   2:04:52.80    9:32/M
       6    Joann Aurand            Pittsburgh  PA      52      374   2:05:49.80    9:36/M
       7    Mary Morgan             VALENCIA  PA        51      377   2:05:58.50    9:37/M
       8    Barbara Schweitzer      Mars  PA            53      383   2:07:11.40    9:43/M
       9    Carolyn Sabo Sabo       Butler  PA          51      393   2:07:39.50    9:45/M
      10    Sherrie Mazurek         Butler  PA          53      398   2:08:29.20    9:48/M
      11    Renee Gliptis           Cranberry Township  54      431   2:12:31.70   10:07/M
      12    Sandi Hudson            White Oak  PA       52      445   2:13:40.00   10:12/M
      13    Janice Dauber           Tyrone  PA          53      457   2:17:11.10   10:28/M
      14    Janis Hackett           Butler  PA          52      470   2:20:12.70   10:42/M
      15    Carol English           Evans City  PA      54      474   2:21:12.90   10:47/M
      16    Anne Semmler            Cranberry Twp.  PA  54      510   2:34:54.60   11:49/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    patricia neubert        saxonburg  PA       58      146   1:44:57.00    8:01/M
       2    Suzanne Leonburg                            55      272   1:55:34.20    8:49/M
       3    Cheryl Lane-McKillop    RURAL VALLEY  PA    56      276   1:55:57.10    8:51/M
       4    Cathy Ferrero           Cheswick  PA        58      287   1:56:39.70    8:54/M
       5    Christine Murray        Zelienople  PA      57      291   1:56:54.60    8:55/M
       6    KATHY PALACKI           Latrobe  PA         56      416   2:10:11.00    9:56/M
       7    Jane Mazzoni-Maddiga    South Park  PA      59      435   2:12:43.90   10:08/M
       8    Susan Tassey            Butler  PA          55      498   2:29:47.90   11:26/M
       9    Debbie Stanionis        Cranberry Twp  PA   57      519   2:41:54.80   12:22/M
      10    Cindy Collins           Franklin  PA        56      524   2:43:25.30   12:28/M
      11    Nancy Mckee             Butler  PA          55      530   2:53:23.10   13:14/M
      12    Andrea Heinle           Leechburg  PA       59      538   3:06:10.30   14:13/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ruthie Niederriter      Shippenville  PA    61      296   1:57:37.30    8:59/M
       2    Marlyn Mendicino        White Oak  PA       63      412   2:10:08.60    9:56/M
       3    Becky DeSantis          Cabot  PA           62      477   2:21:31.50   10:48/M
       4    Marsha Severo           Meadville  PA       62      513   2:37:23.80   12:01/M

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marcia Semple           VALENCIA  PA        66      511   2:35:48.40   11:54/M

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Margretta Lutz          SAXONBURG  PA       81      512   2:36:00.30   11:55/M

Overall Male OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kevin Doyle             Ebensburg  PA       30        1   1:09:54.90    5:20/M
       2    Keith Kimmons                               29        2   1:11:40.70    5:28/M
       3    Grant BARON             Butler  PA          19        3   1:14:45.20    5:42/M

Overall Male MASTERS Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerry Maher                                 44        7   1:17:22.50    5:54/M
       2    Tim Monfre              BUTLER  PA          51       11   1:20:32.20    6:09/M
       3    Timothy Wyant           Freeport  PA        40       14   1:21:53.10    6:15/M

Male 0 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Who Areyou                                  0       109   1:40:32.60    7:40/M

Male 1 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Owen Michael            Cabot  PA           19        5   1:17:07.90    5:53/M
       2    Andrew Buttlar                              18       16   1:23:11.50    6:21/M
       3    Jeromee Geibel          BUTLER  PA          15       83   1:38:06.30    7:29/M
       4    Riley Lamison           Beaver  PA          13      178   1:48:52.10    8:19/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matthew Montellanico                        22        6   1:17:18.20    5:54/M
       2    Mike Fugate             Cabot  PA           20       23   1:26:06.30    6:34/M
       3    Joshua Dolan                                24       26   1:27:48.80    6:42/M
       4    Jonathan Wiley          Saxonburg  PA       24       29   1:29:13.70    6:49/M
       5    Matt Dailey             Pittsburgh  PA      20       43   1:32:47.30    7:05/M
       6    Austin Brownlee         Grove City  PA      21       51   1:33:49.10    7:10/M
       7    Robbie Godsen           Zelienople  PA      22      125   1:42:43.70    7:50/M
       8    Aaron Macoskey          Renfrew  PA         24      128   1:42:59.60    7:52/M
       9    Caleb Wang              Pittsburgh  PA      21      130   1:43:12.90    7:53/M
      10    SYLVESTER BEERMAN       Pittsburgh  PA      22      136   1:43:54.50    7:56/M
      11    Sam Stockman            State College  PA   23      232   1:52:40.10    8:36/M
      12    Nick Holnaider          Pittsburgh  PA      24      388   2:07:33.00    9:44/M
      13    Benjamin Swigart                            20      447   2:14:26.50   10:16/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Luke Snyder             Butler  PA          25       10   1:20:25.50    6:08/M
       2    Nicholas Christian      Pittsburgh  PA      27       12   1:21:29.50    6:13/M
       3    John Van Gehuchten      Swissvale  PA       27       20   1:25:07.20    6:30/M
       4    John Ross               Scenery Hill  PA    29       25   1:26:23.20    6:36/M
       5    Paul McCartney          Saxonburg  PA       26       37   1:31:26.40    6:59/M
       6    Justin DiIanni                              28       46   1:33:13.60    7:07/M
       7    Ryan Leonburg                               25       55   1:34:00.30    7:11/M
       8    Casey Boyd              Coraopolis  PA      26       92   1:38:49.60    7:33/M
       9    Milos Bogetic           erie  PA            25      112   1:41:07.20    7:43/M
      10    Joshua Schmidt          Freeport  PA        27      127   1:42:47.80    7:51/M
      11    Ryan McGinnis           Pittsburgh  PA      29      148   1:45:12.60    8:02/M
      12    Edward McDaniel         Pittsburgh  PA      28      184   1:48:58.10    8:19/M
      13    Rob Morrow              Cranberry Twp.  PA  25      266   1:55:07.90    8:47/M
      14    Justin Perry                                25      279   1:56:03.90    8:52/M
      15    Bryan Johnson           Woodbridge  NJ      25      322   1:58:52.50    9:04/M
      16    Adam Bennetch           Myerstown  PA       25      391   2:07:35.70    9:44/M
      17    David Guiste            Oil City  PA        27      490   2:25:07.60   11:05/M
      18    Benjamin Buchanan       Amity  PA           26      506   2:32:36.10   11:39/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Stuart              Gibsonia  PA        32        8   1:19:20.30    6:03/M
       2    Ben Brucker                                 33       22   1:25:56.70    6:34/M
       3    Michael Bradley                             32       48   1:33:23.10    7:08/M
       4    Sean Kelly              Pittsburgh  PA      32       53   1:33:57.50    7:10/M
       5    Jeff Conaway            Butler  PA          33       59   1:34:32.90    7:13/M
       6    Frank Oberlitner        Pittsburgh  PA      32       62   1:35:27.70    7:17/M
       7    Christopher Arnold      Allision Park  PA   32       71   1:36:23.90    7:21/M
       8    Timothy Derbish         North Huntingdon  P 34      116   1:41:43.40    7:46/M
       9    Andrew Hutchinson       Bradfordwoods  PA   34      117   1:41:47.40    7:46/M
      10    Ryan Shaulis            Altoona  PA         33      122   1:42:16.70    7:48/M
      11    Caleb Swartz            Volant  PA          32      147   1:45:03.20    8:01/M
      12    PAUL BALY               Ligonier  PA        34      151   1:45:35.50    8:04/M
      13    Christopher Dranko      Allison Park  PA    33      153   1:46:05.50    8:06/M
      14    Corey Kovalcik          New Florence  PA    32      159   1:46:29.50    8:08/M
      15    Andrew Super            Cranberry Twp  PA   33      172   1:47:57.50    8:14/M
      16    Charles Johns           Parker  PA          33      202   1:50:22.00    8:25/M
      17    Ryan Stanionis          Bozeman  MT         34      235   1:52:45.00    8:36/M
      18    David Zablocki          Kittanning  PA      34      237   1:52:53.40    8:37/M
      19    nathan frazier          Philadelphia  PA    30      240   1:53:07.30    8:38/M
      20    Kurt Hellgren           Freeport  PA        34      256   1:54:10.40    8:43/M
      21    Ken Pruitt              DuBois  PA          33      257   1:54:35.80    8:45/M
      22    Robert Campbell         Allison Park  PA    30      282   1:56:13.00    8:52/M
      23    Richard Colonello       Cranberry Twp.  PA  34      313   1:58:28.20    9:03/M
      24    Chris Ritz              Gibsonia  PA        34      323   1:58:57.10    9:05/M
      25    Steve Ference           Indiana  PA         30      356   2:02:58.80    9:23/M
      26    Nicholas Leslie         Butler  PA          31      360   2:03:17.60    9:25/M
      27    Philip O'Hara           Mars  PA            34      414   2:10:09.50    9:56/M
      28    Dan Borchert            Gibsonia  PA        34      486   2:23:57.60   10:59/M
      29    Tim Schneider           West Newton  PA     32      496   2:27:44.90   11:17/M
      30    Damon Taggart           Gibsonia  PA        32      535   3:02:41.70   13:57/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Crowley                             35        4   1:15:14.70    5:45/M
       2    Edwin Koontz                                39        9   1:20:03.50    6:07/M
       3    Douglas Basinski                            39       13   1:21:31.40    6:13/M
       4    Craig Caylor            New Castle  PA      37       18   1:24:41.10    6:28/M
       5    Eric Deutsch            Pittsburgh  PA      39       34   1:31:06.00    6:57/M
       6    Jeffrey Gonzales        New Castle  PA      35       39   1:32:16.70    7:03/M
       7    Ryan Westrick           Ebensburg  PA       36       47   1:33:18.60    7:07/M
       8    Andrew Kirik            Bethel Park  PA     39       67   1:36:09.40    7:20/M
       9    Michael Blackburn       Moon Twp  PA        39       69   1:36:14.10    7:21/M
      10    steve mullins           knoxville  TN       39       73   1:37:02.30    7:24/M
      11    James Wrubel            Cranberry Township  37       74   1:37:09.30    7:25/M
      12    Todd Ashbaugh           KITTANNING  PA      39       79   1:37:36.20    7:27/M
      13    PAUL DiBUCCI            Cranberry Twp.  PA  38       85   1:38:10.80    7:30/M
      14    Dave Lytle              Beaver  PA          37       88   1:38:27.20    7:31/M
      15    Christopher Cutone      Gibsonia  PA        37       94   1:38:56.90    7:33/M
      16    JAMES METZGER           Wexford  PA         35      100   1:39:26.80    7:35/M
      17    Eric Bendekovic         Beaver Falls  PA    37      103   1:39:39.60    7:36/M
      18    christopher petersen    pittsburgh  PA      37      104   1:39:47.60    7:37/M
      19    David Jackson           Verona  PA          36      134   1:43:44.90    7:55/M
      20    Tom Coates              Bethel Park  PA     37      135   1:43:51.80    7:56/M
      21    Aaron Depew             Butler  PA          38      139   1:44:29.40    7:59/M
