BUFFALO CREEK HALF MARATHON

Age Group Results

October 17, 2009


Miles of Smiles Timing Service Course Sponsor 2009 Course Sponsor Rex Energy

Overall Female OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Laura Berry             Slippery Rock  PA   23       16   1:22:44.90    6:19/M
       2    Beth Shutt              Natrona Hts.  PA    30       18   1:23:35.30    6:23/M
       3    Jessica Gangjee         Pittsburgh  PA      31       25   1:25:34.10    6:32/M

Overall Female MASTERS Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mariann Tullius         Wexford  PA         49       33   1:28:34.80    6:46/M
       2    Sharyl Relic            Mars  PA            50       49   1:35:39.70    7:18/M
       3    Cindy Grimm             Industry  PA        57       60   1:38:22.60    7:31/M

Female 1 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emily Henderson         Stoneboro  PA       16      227   1:58:32.40    9:03/M
       2    Alexandra Toy           Freeport  PA        19      283   2:09:54.70    9:55/M
       3    Katelyn Baker           Spartansburg  PA    15      340   2:32:01.70   11:36/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Melanie Lutz            Sarver  PA          21       57   1:37:29.10    7:26/M
       2    Leanna Stitt            New Kensington  PA  23       76   1:40:10.40    7:39/M
       3    Megan Lang              Pittsburgh  PA      23      210   1:55:43.20    8:50/M
       4    Jenna Dodds             Murrysville  PA     24      228   1:58:39.20    9:03/M
       5    Jen Reedy               Albion  PA          20      269   2:07:06.00    9:42/M
       6    Stacy Kapello           Pittsburgh  PA      24      338   2:31:58.10   11:36/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Nichols           Pittsburgh  PA      26       39   1:32:17.70    7:03/M
       2    Emily Frankhouser       Erie  PA            26       61   1:38:25.60    7:31/M
       3    Kara Hoerth             Cabot  PA           29      123   1:46:04.30    8:06/M
       4    Sarah Locke             Mars  PA            29      162   1:50:11.40    8:25/M
       5    Jessica Goeller         Cheswick  PA        27      201   1:54:15.20    8:43/M
       6    Alicia Krummert         Mercer  PA          26      204   1:54:51.50    8:46/M
       7    Nada Janicijevic        Pittsburgh  PA      27      208   1:55:23.70    8:48/M
       8    Liz Gerschultz          Seven Fields  PA    29      223   1:57:51.20    9:00/M
       9    Carla Jack              Emlenton  PA        27      226   1:58:21.20    9:02/M
      10    Jennifer Fleischmann    Delmont  PA         25      229   1:58:39.50    9:03/M
      11    Bethany Hofstetter      Allison Park  PA    25      250   2:02:33.00    9:21/M
      12    ALEXANDRIA JONES        BUTLER  PA          27      262   2:05:20.10    9:34/M
      13    Keeli Billings          Springfield  VA     29      267   2:06:48.10    9:41/M
      14    Lana Tharnish           Seven Fields  PA    27      298   2:13:13.50   10:10/M
      15    Katherine Coperich      Carnegie  PA        27      302   2:13:53.60   10:13/M
      16    Kristina Bennett        Columbia  MD        27      305   2:15:19.40   10:20/M
      17    Laura Villanova         Pittsburgh  PA      26      330   2:24:18.60   11:01/M
      18    Katie Palermo           Pittsburgh  PA      26      331   2:24:18.70   11:01/M
      19    Esta Tamanaha           State College  PA   28      348   2:39:35.60   12:11/M
      20    Sarah Murphy            Wilmington  DE      29      357   4:11:40.00   19:13/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jocelyn Smith           Leetsdale  PA       30       26   1:25:34.10    6:32/M
       2    Andrea Moore            Verona  PA          34       69   1:39:30.70    7:36/M
       3    Mandi Semple            Pittsburgh  PA      30       85   1:41:54.80    7:47/M
       4    Holly Bauer             Saxonburg  PA       33       95   1:42:26.70    7:49/M
       5    Stephanie Verdecchia    Ellwood City  PA    32      118   1:45:04.10    8:01/M
       6    Monica Helinski         Pittsburgh  PA      31      124   1:46:17.90    8:07/M
       7    Stacy Juchno            Seven Fields  PA    34      150   1:48:29.40    8:17/M
       8    Robin Acquafondata      Allison Park  PA    33      153   1:48:41.30    8:18/M
       9    Christine Patton        Oakdale  PA         33      154   1:48:52.90    8:19/M
      10    Jackie Bauer            Lucinda  PA         32      178   1:51:49.10    8:32/M
      11    Becky Schmoll           Karns City  PA      31      186   1:52:48.60    8:37/M
      12    Avery Lawson            Evans City  PA      32      188   1:52:57.10    8:37/M
      13    Jillian Lavelle         Harmony  PA         30      195   1:53:30.80    8:40/M
      14    Gloria Caceres          Mars  PA            33      221   1:57:26.50    8:58/M
      15    Mandy Palko             Transfer  PA        30      247   2:02:05.80    9:19/M
      16    Amy Leonard             Cranberry Twp.  PA  34      253   2:03:06.20    9:24/M
      17    Summer Fowler           Cranberry Twp.  PA  32      259   2:04:53.90    9:32/M
      18    Heather Oros            Cranberry Twp.  PA  30      260   2:04:54.00    9:32/M
      19    Tammi Landgraf          Chicora  PA         34      278   2:08:34.60    9:49/M
      20    Cory Kamer              Cabot  PA           32      279   2:09:18.60    9:52/M
      21    Sarah Bentz             Allison Park  PA    30      300   2:13:32.70   10:12/M
      22    Leah Rapp               Parker  PA          32      306   2:15:20.60   10:20/M
      23    Jennifer Heitzenroder   Glenshaw  PA        32      307   2:15:32.10   10:21/M
      24    Lesley Bachman          Butler  PA          34      308   2:15:40.10   10:21/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carleen Burns           Cranberry Twp  PA   38      107   1:43:02.60    7:52/M
       2    Renee Sliviak           Sandy Lake  PA      37      119   1:45:18.50    8:02/M
       3    Mary Lori Rossetti      Allison Park  PA    35      156   1:49:30.70    8:22/M
       4    Marcy Smorey-Giger      Pittsburgh  PA      38      173   1:51:07.60    8:29/M
       5    Elena Sheina            Pittsburgh  PA      35      174   1:51:11.90    8:29/M
       6    Kathy Davis             Pittsburgh  PA      39      181   1:52:06.60    8:33/M
       7    Denise Shearer          Saxonburg  PA       36      182   1:52:21.30    8:35/M
       8    Amy Getsay              Butler  PA          39      209   1:55:26.30    8:49/M
       9    Wendy Krug              Mars  PA            38      211   1:55:44.50    8:50/M
      10    Heather Cianfrocco      Gibsonia  PA        36      216   1:56:23.10    8:53/M
      11    Jinny Hertweck          Renfrew  PA         37      217   1:56:26.50    8:53/M
      12    Dannielle Ripper        Baden  PA           35      235   1:59:40.30    9:08/M
      13    Cary Cameron            Allison Park  PA    39      240   2:00:22.00    9:11/M
      14    Rita McGrogan           Harmony  PA         39      243   2:01:09.80    9:15/M
      15    Joella Richard Baker    Harmony  PA         39      252   2:03:05.20    9:24/M
      16    Brandy Horvath          Butler  PA          39      255   2:03:37.00    9:26/M
      17    Rhonda Kuminkoski       Butler  PA          39      281   2:09:28.30    9:53/M
      18    Beth Winhold            Gibsonia  PA        36      295   2:12:01.80   10:05/M
      19    Sarah Lee-Faulkner      Allison Park  PA    36      297   2:12:49.80   10:08/M
      20    Tracy Savochka          Butler  PA          36      309   2:16:40.10   10:26/M
      21    Shauna Zukowski         Saxonburg  PA       39      310   2:16:58.80   10:27/M
      22    Julie Lebouitz          Pittsburgh  PA      38      324   2:20:48.70   10:45/M
      23    Karla Mcintyre          Pittsburgh  PA      39      327   2:22:37.00   10:53/M
      24    Christina Loper         Tarentum  PA        39      346   2:36:33.70   11:57/M
      25    Michele Geiger          Mount Pleasant  PA  38      351   2:42:09.40   12:23/M
      26    Linda Moore             Zelienople  PA      38      356   3:11:50.00   14:39/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Guenther      Pittsburgh  PA      40       68   1:39:29.20    7:36/M
       2    LISA PATARINI           Pittsburgh  PA      44       72   1:39:41.10    7:37/M
       3    Dorothy Moxie           SARVER  PA          44       74   1:39:49.00    7:37/M
       4    KRISTEN SUVICK          Gibsonia  PA        43       78   1:40:27.80    7:40/M
       5    Carol Northrup          Alexandria  VA      43       98   1:42:31.50    7:50/M
       6    Terri Gizienski         Curtisville  PA     42      105   1:43:00.60    7:52/M
       7    MONICA FERRARO          Worthington  PA     43      110   1:43:50.60    7:56/M
       8    Marlene Hughes          Pittsburgh  PA      43      132   1:46:45.20    8:09/M
       9    Rita McClelland         Slippery Rock  PA   41      138   1:47:23.70    8:12/M
      10    Sue Evanchak            North Huntingdon  P 40      193   1:53:19.80    8:39/M
      11    Mary Rothen             Emlenton  PA        40      203   1:54:48.30    8:46/M
      12    Amy Baker               Spartansburg  PA    42      207   1:55:21.50    8:48/M
      13    Kelly Slingluff         New Castle  PA      40      225   1:58:18.20    9:02/M
      14    Jennifer Cadamore       Cabot  PA           42      232   1:59:24.90    9:07/M
      15    Alicia Kaiser           Allison Park  PA    43      242   2:01:05.20    9:15/M
      16    Lisa Miller             Saint Albans  WV    44      256   2:04:16.50    9:29/M
      17    Stacey Styborski        Glenshaw  PA        42      271   2:07:33.20    9:44/M
      18    Sherri Elkin            Charleston  WV      44      276   2:08:02.70    9:46/M
      19    Ginny Lamison           Beaver  PA          41      286   2:09:56.80    9:55/M
      20    Kelley Morrone          Cranberry Twp.  PA  41      287   2:10:33.70    9:58/M
      21    Magaret Pardini         Pittsburgh  PA      44      292   2:11:30.70   10:02/M
      22    Loreena Zoric           Pittsburgh  PA      41      299   2:13:19.20   10:11/M
      23    Beverly Heasley         Slippery Rock  PA   42      312   2:17:20.00   10:29/M
      24    Ruth Cochran            Chicora  PA         41      315   2:17:59.70   10:32/M
      25    Cheryl Hancock          Mercer  PA          41      328   2:23:03.80   10:55/M
      26    Linda Ryan              Valencia  PA        40      334   2:28:10.20   11:19/M
      27    Janet Korber            Natrona Hts.  PA    43      347   2:38:33.20   12:06/M
      28    Marsha Schuman          Oakdale  PA         42      352   2:42:43.70   12:25/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Jean Bujdos        Indiana  PA         47       63   1:38:55.40    7:33/M
       2    Carol Powers            Butler  PA          48      126   1:46:25.90    8:07/M
       3    Beverly Franze          Pittsburgh  PA      49      128   1:46:31.60    8:08/M
       4    Susan DiCello           Cheswick  PA        49      130   1:46:33.50    8:08/M
       5    Mary Blom               Harrisville  PA     49      157   1:49:32.10    8:22/M
       6    Marilyn LaRocca         Valencia  PA        45      277   2:08:25.70    9:48/M
       7    Bea Jarbeck-Burk        United  PA          48      289   2:10:57.80   10:00/M
       8    Colleen Matlick         Freedom  PA         45      296   2:12:31.10   10:07/M
       9    Jeanne Bacon            Mercer  PA          49      301   2:13:49.10   10:13/M
      10    LAURIE KERCHNER         Monroeville  PA     49      316   2:18:08.50   10:33/M
      11    Robin Levine Stoller    Pittsburgh  PA      47      322   2:20:18.90   10:43/M
      12    Connie Lantz            Chicora  PA         45      345   2:33:25.10   11:43/M
      13    Lois Swigart            Butler  PA          45      355   3:00:17.00   13:46/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Micei Hutterer          Saxonburg  PA       51      189   1:53:14.40    8:39/M
       2    Suzann Leonberg         Mars  PA            54      222   1:57:31.10    8:58/M
       3    Mary Morgan             Valencia  PA        50      254   2:03:36.00    9:26/M
       4    Donna Zukas             Apollo  PA          54      266   2:06:40.90    9:40/M
       5    Debbie Gallagher        Cranberry Twp.  PA  51      273   2:07:46.70    9:45/M
       6    Kathleen Kelly          Gibsonia  PA        54      291   2:11:20.20   10:02/M
       7    Vicky Haney             Export  PA          52      314   2:17:31.50   10:30/M
       8    Marcia Papale           Pittsburgh  PA      54      332   2:24:20.10   11:01/M
       9    Beth-Anne Oliver        Clarion  PA         51      336   2:31:23.90   11:33/M
      10    Anne Semmler            Cranberry Twp.  PA  53      349   2:39:47.10   12:12/M
      11    Debby Racan             Beaver Falls  PA    50      354   2:46:50.00   12:44/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patricia Neubert        Saxonburg  PA       57      113   1:44:13.80    7:57/M
       2    DIANNE BROOKS           VALENCIA  PA        57      258   2:04:33.50    9:30/M
       3    Cathy Ferrero           Cheswick  PA        57      264   2:05:59.90    9:37/M
       4    Jane Mazzoni-Maddiga    South Park  PA      58      290   2:11:14.60   10:01/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ruthie Niederriter      Shippenville  PA    60      179   1:51:49.30    8:32/M

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marcia Semple           Valencia  PA        65      339   2:31:59.60   11:36/M

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Margretta Lutz          Saxonburg  PA       80      341   2:32:02.00   11:36/M

Overall Male OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris Geddis            Cranberry Twp.  PA  24        1   1:11:41.20    5:28/M
       2    Leslie McIntire         Pittsburgh  PA      35        2   1:16:20.70    5:50/M
       3    Oscar Shutt             Natrona Hts.  PA    32        3   1:16:30.70    5:50/M

Overall Male MASTERS Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tim Monfre              Butler  PA          50        7   1:18:24.00    5:59/M
       2    Ken Hallows             Pittsburgh  PA      44       10   1:19:19.70    6:03/M
       3    Larry Van Dyke          Aspinwall  PA       48       11   1:19:39.10    6:05/M

Male 1 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeromee Geibel          Butler  PA          14       86   1:41:59.20    7:47/M
       2    Joshua Baker            Spartansburg  PA    17      104   1:42:59.30    7:52/M
       3    AARON HUMISTON          Pittsburgh  PA      15      197   1:53:53.90    8:42/M
       4    Ben Swigart             Butler  PA          19      234   1:59:38.90    9:08/M
       5    Riley Lamison           Beaver  PA          12      285   2:09:56.60    9:55/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Morelli            Verona  PA          23        4   1:16:51.00    5:52/M
       2    Matt Montellanico       Freedom  PA         21        5   1:17:08.60    5:53/M
       3    Josh Dolan              Butler  PA          23       13   1:22:01.80    6:16/M
       4    Emmett Santillo         Beaver Falls  PA    20       29   1:26:19.00    6:35/M
       5    Justin Shumaker         Woodstown  NJ       21       35   1:29:33.90    6:50/M
       6    Jonathan Wiley          Saxonburg  PA       23       41   1:32:44.50    7:05/M
       7    Matthew Vannoy          Sharon  PA          23       56   1:37:26.40    7:26/M
       8    BEN WILCOX              Tarentum  PA        22      317   2:18:49.60   10:36/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cary Costa              Pittsburgh  PA      27        6   1:17:46.90    5:56/M
       2    HEATH PIPER             WASHINGTON  PA      28        9   1:18:56.40    6:02/M
       3    John Van Gehuchten      Swissvale  PA       26       22   1:24:43.20    6:28/M
       4    Nathan Strudle          Pittsburgh  PA      28       37   1:30:22.50    6:54/M
       5    Joshua Schmidt          Freeport  PA        26      102   1:42:38.00    7:50/M
       6    Scott Gallagher         Westlake  OH        25      103   1:42:45.00    7:51/M
       7    Robert Campbell         Allison Park  PA    29      180   1:51:58.40    8:33/M
       8    Jason Jacobs            Pittsburgh  PA      25      194   1:53:30.50    8:40/M
       9    Ron Coperich            Carnegie  PA        29      205   1:54:53.90    8:46/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Stuart              Gibsonia  PA        31       12   1:21:40.30    6:14/M
       2    Jason Dunlap            Harrisville  PA     34       17   1:23:13.50    6:21/M
       3    David Spell             Pittsburgh  PA      31       23   1:24:53.30    6:29/M
       4    Gregory Robb            Saxonburg  PA       34       27   1:25:56.30    6:34/M
       5    KEVIN HENDRICKS         Oakdale  PA         32       30   1:26:27.20    6:36/M
       6    Ben Brucker             Springdale  PA      32       31   1:26:56.90    6:38/M
       7    Jon Capozzoli           Pittsburgh  PA      32       32   1:28:15.10    6:44/M
       8    Richard Colonello       Cranberry Twp.  PA  33       52   1:36:56.10    7:24/M
       9    Nick Radio              Sarver  PA          30       59   1:37:56.70    7:29/M
      10    Jeff Conaway            Butler  PA          32       62   1:38:38.30    7:32/M
      11    Chris Farmer            Columbia  MD        30       81   1:41:43.30    7:46/M
      12    Seth Billings           Springfield  VA     31       82   1:41:47.50    7:46/M
      13    Jeffrey Gonzales        New Castle  PA      34       94   1:42:26.50    7:49/M
      14    Ryan Urik               Sarver  PA          30       96   1:42:27.90    7:49/M
      15    Jeffrey Babich          Pittsburgh  PA      34      117   1:44:57.90    8:01/M
      16    Mick Quen               Franklin  PA        32      142   1:47:30.90    8:12/M
      17    DAVE LYONS              PITTSBURGH  PA      33      261   2:05:19.70    9:34/M
      18    Barry Mayer             Allison Park  PA    34      270   2:07:07.40    9:42/M
      19    Jeff Muster             Allison Park  PA    32      304   2:14:56.90   10:18/M
      20    JOHN HOFFMAN            Sarver  PA          34      325   2:21:14.10   10:47/M
      21    Greggory Miller         Freeport  PA        34      353   2:46:45.00   12:44/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Forester          CABOT  PA           39        8   1:18:47.80    6:01/M
       2    Timothy Wyant           Freeport  PA        39       24   1:25:33.10    6:32/M
       3    Scott Graham            Wexford  PA         38       34   1:29:11.10    6:48/M
       4    SEAN GIRDWOOD           MARS  PA            36       55   1:37:16.10    7:25/M
       5    Franco Bonacchi         Pittsburgh  PA      39       64   1:39:19.40    7:35/M
       6    Todd Ashbaugh           Kittanning  PA      38       77   1:40:13.80    7:39/M
       7    Eric Ripper             Baden  PA           39       88   1:42:02.70    7:47/M
       8    PAUL DIBUCCI            Cranberry Twp.  PA  37       89   1:42:09.80    7:48/M
       9    Tom Ulewicz Jr.         Curtisville  PA     36      106   1:43:00.80    7:52/M
      10    Steve Byrne             Pittsburgh  PA      37      111   1:43:56.70    7:56/M
      11    CHRIS SKOCIK            Columbia  MD        35      114   1:44:40.40    7:59/M
      12    Glenn Updike            Pittsburgh  PA      36      115   1:44:46.40    8:00/M
      13    Brad Zukowski           Saxonburg  PA       38      122   1:45:59.50    8:05/M
      14    Doug Saunders           Tarentum  PA        36      137   1:47:08.80    8:11/M
      15    Chris Cutone            Gibsonia  PA        36      141   1:47:25.60    8:12/M
      16    Neal Franchock          Sarver  PA          39      163   1:50:11.40    8:25/M
      17    Brandon Ritchie         Pittsburgh  PA      37      164   1:50:12.60    8:25/M
      18    Craig Lutzic            Valencia  PA        35      165   1:50:13.00    8:25/M
      19    Rich Landgraf           Chicora  PA         37      177   1:51:41.40    8:32/M
      20    Eric Sisak              Pittsburgh  PA      36      213   1:56:15.90    8:52/M
      21    Lance Grable            Freedom  PA         38      214   1:56:19.20    8:53/M
      22    Robyn Adams             New Castle  PA      37      218   1:56:33.80    8:54/M
      23    Matthew Miller          Glenshaw  PA        39      238   1:59:51.00    9:09/M
      24    Brandon Savochka        Butler  PA          36      293   2:11:48.60   10:04/M
      25    Bradley Logan           Charleroi  PA       36      323   2:20:23.70   10:43/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dan Nephin              Pittsburgh  PA      42       15   1:22:39.00    6:19/M
       2    Thomas Danielson        Bethel Park  PA     42       21   1:24:41.80    6:28/M
       3    Josh Boudreau           Mars  PA            41       40   1:32:42.40    7:05/M
       4    Tim Fager               Camp Hill  PA       41       43   1:33:42.80    7:09/M
       5    Tom Kalbaugh            Allison Park  PA    40       47   1:35:27.00    7:17/M
       6    Bill Wyant              Rostraver  PA       42       48   1:35:33.50    7:18/M
       7    John Vannoy             Sharon  PA          43       53   1:36:59.70    7:24/M
       8    David Elkin             Gibsonia  PA        44       67   1:39:28.00    7:36/M
       9    Jon Olesnevich          Allison Park  PA    42       73   1:39:47.10    7:37/M
      10    John Truel              Pittsburgh  PA      40       83   1:41:49.00    7:46/M
      11    Joseph Maletta          Pittsburgh  PA      40       90   1:42:10.60    7:48/M
      12    William Marsh           Cranberry Twp.  PA  43       91   1:42:13.00    7:48/M
      13    Bill McDonnell          Valencia  PA        41       92   1:42:21.70    7:49/M
      14    Christopher Carcia      Sarver  PA          42       97   1:42:30.10    7:49/M
      15    Parker Northrup         Alexandria  VA      43       99   1:42:31.60    7:50/M
      16    JAMES BECK              Freeport  PA        42      101   1:42:35.10    7:50/M
      17    Don Amadee              Freeport  PA        43      120   1:45:40.30    8:04/M
      18    Aitor Coca              Pittsburgh  PA      40      129   1:46:32.10    8:08/M
      19    Scott Keefer            Dexter  MI          42      134   1:47:01.70    8:10/M
      20    Patrick Reitz           Sarver  PA          42      135   1:47:06.30    8:11/M
      21    John Armstrong          Grove City  PA      44      139   1:47:24.00    8:12/M
      22    William Lawson          Butler  PA          40      146   1:48:15.80    8:16/M
      23    Charles Tanner          Saxonburg  PA       42      152   1:48:36.00    8:17/M
      24    Eric Speedy             Greensburg  PA      40      166   1:50:17.30    8:25/M
      25    Mark Lamison            Beaver  PA          41      171   1:51:05.40    8:29/M
      26    Jeffrey Dowler          Sewickley  PA       42      172   1:51:06.70    8:29/M
      27    Jason Young             Brackenridge  PA    40      187   1:52:51.50    8:37/M
      28    Brian Evanchak          North Huntingdon  P 40      192   1:53:19.40    8:39/M
      29    Eric Sokol              Lower Burrell  PA   40      212   1:56:10.80    8:52/M
      30    Christian Slingluff     New Castle  PA      41      237   1:59:41.00    9:08/M
      31    Nick Petrishen          Natrona Hts.  PA    40      272   2:07:45.50    9:45/M
      32    Steve Frein             Pittsburgh  PA      44      294   2:11:53.60   10:04/M
      33    Matthew Klabnik         Cabot  PA           40      311   2:17:13.50   10:28/M
      34    Bob Finke               New Kensington  PA  41      321   2:19:03.30   10:37/M
      35    DANA HOGUE              ZELIENOPLE  PA      44      333   2:24:28.50   11:02/M
      36    Steve Geiger            Mount Pleasant  PA  42      350   2:40:37.90   12:16/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emmett Santillo         Beaver Falls  PA    47       19   1:24:15.20    6:26/M
       2    David Fugate            Cabot  PA           47       38   1:31:05.30    6:57/M
       3    Stephen Hepler          Sarver  PA          48       42   1:33:31.60    7:08/M
       4    PHILIP MATHEW           Cranberry Twp.  PA  45       66   1:39:22.70    7:35/M
       5    Bill Swanik             Petrolia  PA        49       71   1:39:37.90    7:36/M
       6    Thomas Minnock          Cranberry Twp  PA   46       84   1:41:52.70    7:47/M
       7    Sean Dolan              Butler  PA          48       93   1:42:23.10    7:49/M
       8    Drew McCabe             Pittsburgh  PA      47      116   1:44:57.30    8:01/M
       9    Eric Fishman            Pittsburgh  PA      49      125   1:46:23.40    8:07/M
      10    Bob Markovich           Mars  PA            45      127   1:46:29.50    8:08/M
      11    Robert Stevens          Butler  PA          49      131   1:46:40.70    8:09/M
      12    Jim Steinkirchner       Sarver  PA          49      133   1:46:46.80    8:09/M
      13    Scott Pearson           Grove City  PA      46      140   1:47:24.10    8:12/M
      14    RICHARD WEHAN           Pittsburgh  PA      48      144   1:47:57.30    8:14/M
      15    Scott Blumenthal        Pittsburgh  PA      46      168   1:50:53.30    8:28/M
      16    Duane Hovanec           Pittsburgh  PA      49      185   1:52:48.00    8:37/M
      17    Chuck Huth              Sarver  PA          49      196   1:53:32.20    8:40/M
      18    DAVID HUMISTON          Pittsburgh  PA      48      199   1:54:09.10    8:43/M
      19    Benjamin Frederick      New Kensington  PA  45      215   1:56:22.10    8:53/M
      20    Keith Vollberg          Wexford  PA         46      233   1:59:31.20    9:07/M
      21    Douglas Thomas          Lancaster  PA       45      249   2:02:29.10    9:21/M
      22    Henry Nolan             Butler  PA          47      265   2:06:13.70    9:38/M
      23    Nick Ashenden           Butler  PA          47      303   2:14:02.00   10:14/M
      24    Scott Jackson           Sewickley  PA       45      335   2:29:08.00   11:23/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rich Makin              Saxonburg  PA       52       14   1:22:04.50    6:16/M
       2    Leslie Perry            Edinburg  PA        51       20   1:24:33.10    6:27/M
       3    Dean Rippee             Renfrew  PA         53       28   1:26:15.40    6:35/M
       4    Ed Shephard             Beaver  PA          53       36   1:29:38.80    6:51/M
       5    Charles Amadee          Greensburg  PA      53       46   1:35:22.00    7:17/M
       6    Larry Lutz              Sarver  PA          53       50   1:36:38.00    7:23/M
       7    Bruce Barnes            Butler  PA          51       51   1:36:50.40    7:24/M
       8    Daniel Gup              Pittsburgh  PA      52       65   1:39:21.20    7:35/M
       9    Michael Fallon          Irwin  PA           53       79   1:40:54.40    7:42/M
      10    Steve Franze            Pittsburgh  PA      50       80   1:41:30.10    7:45/M
      11    Bill Geddis             Cranberry Twp.  PA  51       87   1:41:59.40    7:47/M
      12    Jim Episcopo            Monroeville  PA     54      112   1:43:59.50    7:56/M
      13    David Torrey            Pittsburgh  PA      51      136   1:47:06.70    8:11/M
      14    MARK IVIE               Pittsburgh  PA      50      143   1:47:34.50    8:13/M
      15    Ronald Hartle           Hilliards  PA       53      148   1:48:23.70    8:16/M
      16    John Shaffer            Bethel Park  PA     53      151   1:48:33.20    8:17/M
      17    Greg Teamann            Irwin  PA           54      155   1:48:58.70    8:19/M
      18    William Osche           Butler  PA          51      158   1:49:34.30    8:22/M
      19    Kurt Bowers             Kittanning  PA      50      160   1:49:59.80    8:24/M
      20    Derrick Henderson       Emlenton  PA        52      161   1:50:03.70    8:24/M
      21    Bill Thomson            Pittsburgh  PA      52      170   1:51:03.00    8:29/M
      22    James Stitt             New Kensington  PA  53      183   1:52:41.00    8:36/M
      23    STEVE MACON             Wexford  PA         51      184   1:52:42.20    8:36/M
      24    Ken Kaminski            Apollo  PA          50      198   1:54:07.60    8:43/M
      25    Ted George              New Castle  PA      51      220   1:57:08.10    8:56/M
      26    Carl Hill               Evans City  PA      50      224   1:57:52.40    9:00/M
      27    Thomas Williams         Sarver  PA          52      236   1:59:40.80    9:08/M
      28    Jerry Thomas            Greensburg  PA      52      248   2:02:08.80    9:19/M
      29    Chris Cullen            Bradford Woods  PA  51      257   2:04:29.60    9:30/M
      30    Roy Matway              Pittsburgh  PA      52      268   2:06:53.80    9:41/M
      31    Mark Schinzel           McKees Rocks  PA    52      274   2:07:55.80    9:46/M
      32    Frank Tarantine         Youngstown  OH      51      280   2:09:22.00    9:53/M
      33    Ken Boylan              Ford City  PA       54      288   2:10:38.50    9:58/M
      34    Joel Geibel             Butler  PA          51      342   2:32:17.70   11:37/M
      35    Ben Houston             Butler  PA          54      343   2:32:43.00   11:39/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHUCK WIEDRICH          Pittsburgh  PA      55       44   1:34:20.80    7:12/M
       2    David Charlton          Vandergrift  PA     56       45   1:34:56.60    7:15/M
       3    Darryl Brandon          Gibsonia  PA        55      100   1:42:33.10    7:50/M
       4    David Fair              Pittsburgh  PA      55      108   1:43:05.80    7:52/M
       5    Patrick Pagano          Wexford  PA         55      109   1:43:24.30    7:54/M
       6    Dave King               Chicora  PA         59      145   1:48:02.00    8:15/M
       7    Ed Gesselman            Cheswick  PA        56      149   1:48:23.90    8:16/M
       8    Don Pelligrino          Pittsburgh  PA      55      159   1:49:58.70    8:24/M
       9    Eugene McClain          Monaca  PA          58      176   1:51:37.40    8:31/M
      10    JOHN CHERNEGA           Apollo  PA          58      191   1:53:16.50    8:39/M
      11    JOHN GUSTAFSON          East Lansing  MI    59      200   1:54:13.40    8:43/M
      12    JOE TEDESCO             Pittsburgh  PA      55      206   1:55:07.90    8:47/M
      13    Dave McFarland          Butler  PA          59      230   1:58:42.60    9:04/M
      14    Christopher Garber      Jefferson Hills  PA 57      231   1:59:09.30    9:06/M
      15    James Zingaro           Sarver  PA          55      241   2:00:59.60    9:14/M
      16    Edward Smathers         Shippenville  PA    59      244   2:01:11.30    9:15/M
