Buffalo Creek Half Marathon

Age Group Results

October 20, 2007


Results By Miles of Smiles Timing Services

Half Marathon

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jocelyn Smith          Pittsburgh  PA       28       16   1:24:54.80    6:29/M
       2    Melissa Schaeffer      Sarver  PA           33       20   1:27:31.60    6:41/M
       3    Julie Porter           Natrona Heights  PA  47       27   1:30:17.50    6:54/M

Overall Female MASTERS Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sabine Kane            New Brighton  PA     47       31   1:30:42.90    6:55/M
       2    Tara O'Brien           Pittsburgh  PA       41       71   1:40:47.40    7:42/M
       3    Patricia Newbert       Saxonburg  PA        55       87   1:43:52.00    7:56/M

Female 1 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nikki Antoszewski      Allison Park  PA     19      139   1:50:57.10    8:28/M
       2    Elizabeth Gadsby       Reno  PA             17      202   2:01:53.60    9:18/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bonnie Lathorn          Beaver Falls  PA    20       30   1:30:35.70    6:55/M
       2    Ashley Brooks           Valencia  PA        21       62   1:38:46.90    7:32/M
       3    Ashley Mangone          New Kensington  PA  22       94   1:45:10.10    8:02/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Veronica Kirish         New Brighton  PA    26       50   1:36:00.10    7:20/M
       2    Jill McMillen           Pittsburgh  PA      27       69   1:40:43.00    7:41/M
       3    Amanda Byers            Erie  PA            25       80   1:41:48.00    7:46/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Heinz          Mars  PA            32       47   1:35:32.90    7:18/M
       2    Kelly Check             Ford City  PA       31       58   1:38:22.40    7:31/M
       3    Glenda Haun             Sharpsville  PA     31       63   1:39:03.40    7:34/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rita McClelland         Slippery Rock  PA   39      109   1:47:03.10    8:10/M
       2    Amy Bair                Boyers  PA          37      143   1:51:39.30    8:31/M
       3    Dana Longwell           Mars  PA            39      145   1:51:42.10    8:32/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dorothy Moxie           Sarver  PA          42       89   1:44:25.70    7:58/M
       2    Amy Amadee              Freeport  PA        41      112   1:47:27.60    8:12/M
       3    Deborah Fugate          Cabot  PA           41      114   1:47:34.00    8:13/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Wendy Recio             Cabot  PA           45       96   1:45:17.20    8:02/M
       2    Sharon Holsinger        Indiana  PA         46      123   1:48:49.30    8:18/M
       3    Susan Dicello           Cheswick  PA        47      131   1:49:49.30    8:23/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ginny Winters           Indiana  PA         51      125   1:48:56.10    8:19/M
       2    Darlene Hudak           Plum  PA            50      186   1:59:10.10    9:06/M
       3    Suzanne Leonberg        Mars  PA            52      215   2:05:00.60    9:33/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Diane Brooks            Valencia  PA        55      188   1:59:17.20    9:06/M
       2    Ann Cheman              Harmony  PA         56      193   2:00:01.90    9:10/M
       3    Mary Ann Hazer          Apollo  PA          57      207   2:03:43.10    9:27/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marcia Semple           Valencia  PA        63      267   2:41:28.10   12:20/M

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Anish              Pittsburgh  PA      39        1   1:13:02.60    5:35/M
       2    Dan Dygert              Linesville  PA      31        2   1:17:37.00    5:55/M
       3    Jeremy Cornman          Sewickley  PA       28        3   1:17:43.90    5:56/M

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerry Maher             Butler  PA          41        4   1:18:28.00    5:59/M
       2    Emmett Santillo         Beaver Falls  PA    45       11   1:23:04.60    6:20/M
       3    Dan Cunkelman           Clarksburg  PA      51       13   1:23:48.90    6:24/M

Male 1 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cory Steinhagen         Sarver  PA          17        9   1:21:04.00    6:11/M
       2    Justin Shumaker         Woodstown  NJ       19       83   1:42:21.00    7:49/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bradley Cubbage         Butler  PA          24       14   1:24:23.60    6:26/M
       2    John Van Gehuchten      Annapolis  MD       24       21   1:27:41.90    6:42/M
       3    Josh Lundgren-Dolan     Butler  PA          21       35   1:32:01.80    7:01/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeremy Powers           Pittsburgh  PA      28        6   1:19:52.00    6:06/M
       2    Bill Zimmerman          Indiana  PA         26       23   1:29:01.50    6:48/M
       3    Robert Eccles           Chevy Chase  MD     25       24   1:29:09.70    6:48/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joel Schaeffer          Sarver  PA          32        5   1:19:10.00    6:03/M
       2    Jim Moran               Dundas  ON Canada   30        7   1:20:15.90    6:08/M
       3    Kevin Hendricks         Oakdale  PA         30       54   1:37:28.40    7:26/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Douglas Basinski        Pittsburgh  PA      36        8   1:20:27.80    6:08/M
       2    Brian Forester          Cabot  PA           37       10   1:22:16.60    6:17/M
       3    Timothy Wyant           Freeport  PA        37       12   1:23:08.00    6:21/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ted Ricci               Pittsburgh  PA      42       26   1:30:07.50    6:53/M
       2    Mike Covert             Ellwood City  PA    42       36   1:32:18.20    7:03/M
       3    Todd Roberts            Zelienople  PA      41       49   1:35:57.50    7:19/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Leslie Perry            Edinburg  PA        49       15   1:24:34.40    6:27/M
       2    Tracy Covert            Ellwood City  PA    47       17   1:26:49.00    6:38/M
       3    John Zamperini          Glenshaw  PA        46       19   1:26:59.00    6:38/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rich Makin              Saxonburg  PA       50       18   1:26:53.20    6:38/M
       2    Chuck Amadee            Greensburg  PA      51       32   1:31:29.10    6:59/M
       3    Jeff Wiley              Ellwood City  PA    50       33   1:31:33.20    6:59/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lawrence Ross           Freeport  PA        56       41   1:33:59.90    7:10/M
       2    Dennis Minarik          Pittsburgh  PA      56       44   1:34:44.30    7:14/M
       3    Richard Conroy          Cheswick  PA        56       59   1:38:32.60    7:31/M

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Walker           Pittsburgh  PA      63       51   1:36:00.90    7:20/M
       2    William Stroup          Verona  PA          60      113   1:47:31.10    8:12/M
       3    Bob Graham              Allison Park  PA    63      129   1:49:42.70    8:22/M

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Larry Ratkus            Irwin  PA           67       55   1:37:34.10    7:27/M
       2    Lou Alaksin             New Galilee  PA     67       66   1:39:39.20    7:36/M

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lou Lodovico            Ellwood City  PA    83      191   1:59:57.60    9:09/M
       2    Charles Mason           Waterford  PA       76      227   2:09:37.90    9:54/M

BUFFALO CREEK HALF MARATHON

Overall Finish List

October 20, 2007


Results By Miles of Smiles Timing Services

HALF MARATHON

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Eric Anish              Pittsburgh  PA          1   39 ***** M 35-39   1:13:02.60    5:35/M
       2    Dan Dygert              Linesville  PA        253   31 ***** M 30-34   1:17:37.00    5:55/M
       3    Jeremy Cornman          Sewickley  PA         202   28 ***** M 25-29   1:17:43.90    5:56/M
       4    Jerry Maher             Butler  PA            242   41 ***** M 40-44   1:18:28.00    5:59/M
       5    Joel Schaeffer          Sarver  PA              2   32     1 M 30-34   1:19:10.00    6:03/M
       6    Jeremy Powers           Pittsburgh  PA          5   28     1 M 25-29   1:19:52.00    6:06/M
       7    Jim Moran               Dundas  ON  Canada    243   30     2 M 30-34   1:20:15.90    6:08/M
       8    Douglas Basinski        Pittsburgh  PA          3   36     1 M 35-39   1:20:27.80    6:08/M
       9    Cory Steinhager         Sarver  PA            186   17     1 M  1-19   1:21:04.00    6:11/M
      10    Brian Forester          Cabot  PA             201   37     2 M 35-39   1:22:16.60    6:17/M
      11    Emmett Santillo         Beaver Falls  PA      109   45 ***** M 45-49   1:23:04.60    6:20/M
      12    Timothy Wyant           Freeport  PA          280   37     3 M 35-39   1:23:08.00    6:21/M
      13    Dan Cunkelman           Clarksburg  PA        289   51 ***** M 50-54   1:23:48.90    6:24/M
      14    Bradley Cubbage         Butler  PA             10   24     1 M 20-24   1:24:23.60    6:26/M
      15    Leslie Perry            Edinburg  PA            6   49     1 M 45-49   1:24:34.40    6:27/M
      16    Jocelyn Smith           Pittsburgh  PA        203   28 ***** F 25-29   1:24:54.80    6:29/M
      17    Tracy Covert            Ellwood City  PA      275   47     2 M 45-49   1:26:49.00    6:38/M
      18    Rich Makin              Saxonburg  PA         220   50     1 M 50-54   1:26:53.20    6:38/M
      19    John Zamperini          Glenshaw  PA           20   46     3 M 45-49   1:26:59.00    6:38/M
      20    Melissa Schaeffer       Sarver  PA              7   33 ***** F 30-34   1:27:31.60    6:41/M
      21    John Van Gehuchten      Annapolis  Md         281   24     2 M 20-24   1:27:41.90    6:42/M
      22    Doug Ulshney            Latrobe  PA           252   46     4 M 45-49   1:28:43.40    6:46/M
      23    Bill Zimmerman          Indiana  PA           241   26     2 M 25-29   1:29:01.50    6:48/M
      24    Robert Eccles           Chevy Chase Md         22   25     3 M 25-29   1:29:09.70    6:48/M
      25    Robert Hellgren         Pittsburgh  PA         17   29     4 M 25-29   1:29:23.20    6:49/M
      26    Ted Ricci               Pittsburgh  PA        255   42     1 M 40-44   1:30:07.50    6:53/M
      27    Julie Porter            Natrona Heights  PA    13   47 ***** F 45-49   1:30:17.50    6:54/M
      28    Mark Colenbrander       Ben Avon  PA          195   38     4 M 35-39   1:30:18.90    6:54/M
      29    Jim McCarthy            Pittsburgh  PA        282   49     5 M 45-49   1:30:34.70    6:55/M
      30    Bonnie Lathorn          Beaver Falls  PA       14   20     1 F 20-24   1:30:35.70    6:55/M
      31    Sabine Kane             New Brighton  PA       12   47 ***** F 45-49   1:30:42.90    6:55/M
      32    Chuck Amadee            Greensburg  PA         19   51     2 M 50-54   1:31:29.10    6:59/M
      33    Jeff Wiley              Ellwood City  PA      276   50     3 M 50-54   1:31:33.20    6:59/M
      34    Phil Rogers             Glenshaw  PA          231   46     6 M 45-49   1:31:51.00    7:01/M
      35    Josh Lundgren-Dolan     Butler  PA            110   21     3 M 20-24   1:32:01.80    7:01/M
      36    Mike Covert             Ellwood City  PA      274   42     2 M 40-44   1:32:18.20    7:03/M
      37    David Fugate            Cabot  PA              21   45     7 M 45-49   1:33:02.00    7:06/M
      38    William Geiger          Indiana  PA           113   50     4 M 50-54   1:33:15.90    7:07/M
      39    Mike Salamm             Pittsburgh  PA        294   39     5 M 35-39   1:33:28.10    7:08/M
      40    Jon McCullough          Ford Cliff  PA        261   49     8 M 45-49   1:33:39.50    7:09/M
      41    Lawrence Ross           Freeport  PA            8   56     1 M 55-59   1:33:59.90    7:10/M
      42    Tim Fager               Camp Hill  PA          23   39     6 M 35-39   1:34:06.50    7:11/M
      43    Todd Ashbaugh           Kittanning  PA         27   36     7 M 35-39   1:34:11.20    7:11/M
      44    Dennis Minarik          Pittsburgh  PA        273   56     2 M 55-59   1:34:44.30    7:14/M
      45    Phillip Westlake        Murrysville  PA       101   36     8 M 35-39   1:35:15.40    7:16/M
      46    Jared Malcolm           Freeport  PA          259   20     4 M 20-24   1:35:29.70    7:17/M
      47    Michelle Heinz          Mars  PA              132   32     1 F 30-34   1:35:32.90    7:18/M
      48    William Chappell        Pittsburgh  PA        219   36     9 M 35-39   1:35:46.60    7:19/M
      49    Todd Roberts            Zelienople  PA        162   41     3 M 40-44   1:35:57.50    7:19/M
      50    Veronica Kirish         New Brighton  PA      150   26     1 F 25-29   1:36:00.10    7:20/M
      51    Robert Walker           Pittsburgh  PA         25   63     1 M 60-64   1:36:00.90    7:20/M
      52    Stephen Hepler          Sarver  PA             26   46     9 M 45-49   1:36:18.00    7:21/M
      53    Larry Lutz              Sarver  PA            250   51     5 M 50-54   1:36:57.20    7:24/M
      54    Kevin Hendricks         Oakdale  PA            28   30     3 M 30-34   1:37:28.40    7:26/M
      55    Larry Ratkus            Irwin  PA             267   67     1 M 65-69   1:37:34.10    7:27/M
      56    Eric Paszkowski         Glenshaw  PA          264   37    10 M 35-39   1:37:38.00    7:27/M
      57    Ed Movic                New Castle PA         133   54     6 M 50-54   1:37:42.80    7:27/M
      58    Kelly Check             Ford City  PA         116   31     2 F 30-34   1:38:22.40    7:31/M
      59    Richard Conroy          Cheswick  PA           24   56     3 M 55-59   1:38:32.60    7:31/M
      60    Donald Kirkwood         Pittsburgh  PA        100   54     7 M 50-54   1:38:39.90    7:32/M
      61    Bill Winters            Indiana  PA           291   54     8 M 50-54   1:38:45.30    7:32/M
      62    Ashley Brooks           Valencia  PA          271   21     2 F 20-24   1:38:46.90    7:32/M
      63    Glenda Haun             Sharpsville  PA       238   31     3 F 30-34   1:39:03.40    7:34/M
      64    Joseph Vasil            Broadview Heights  OH 169   39    11 M 35-39   1:39:11.50    7:34/M
      65    Sean Dolan              Butler  PA            122   44     4 M 40-44   1:39:21.50    7:35/M
      66    Lou Alaksin             New Galilee  PA       120   67     2 M 65-69   1:39:39.20    7:36/M
      67    Bob Miller              Cranberry Twp  PA     204   51     9 M 50-54   1:39:42.90    7:37/M
      68    James Beck              Pittsburgh  PA         18   40     5 M 40-44   1:40:13.50    7:39/M
      69    Jill McMillen           Pittsburgh  PA        197   27     2 F 25-29   1:40:43.00    7:41/M
      70    James Mayuric           Freeport  PA          140   23     5 M 20-24   1:40:43.40    7:41/M
      71    Tara O'Brien            Pittsburgh  PA        151   41 ***** F 40-44   1:40:47.40    7:42/M
      72    Chuck Wiedrich          Pittsburgh  PA         99   53    10 M 50-54   1:40:50.40    7:42/M
      73    David Fair              Pittsburgh  PA        215   53    11 M 50-54   1:40:58.10    7:42/M
      74    Willaim Grech           Pittsburgh  PA         66   43     6 M 40-44   1:41:00.40    7:43/M
      75    Bill Swanik             Petrolia  PA           93   47    10 M 45-49   1:41:09.70    7:43/M
      76    Patrick Walsh           Titusville  PA        165   25     5 M 25-29   1:41:21.60    7:44/M
      77    Chrisopher Cutone       Gibsonia  PA          125   34     4 M 30-34   1:41:30.90    7:45/M
      78    Tim Belski              Washington  PA        244   45    11 M 45-49   1:41:39.70    7:46/M
      79    Chris Skocik            Columbia  MD           36   33     5 M 30-34   1:41:47.50    7:46/M
      80    Amanda Byers            Erie  PA              119   25     3 F 25-29   1:41:48.00    7:46/M
      81    Rich Gordon             New Wilmington  PA    270   48    12 M 45-49   1:42:04.60    7:47/M
      82    Charles Huth            Sarver  PA             98   47    13 M 45-49   1:42:17.40    7:48/M
      83    Justin Shumaker         Woodstown  NJ         184   19     2 M  1-19   1:42:21.00    7:49/M
      84    Steve Russell           Butler  PA            148   51    12 M 50-54   1:42:59.00    7:52/M
      85    David Crowl             Ellwood City  PA      279   51    13 M 50-54   1:43:41.70    7:55/M
      86    William Marsh           Cranberry Twp  PA      29   40     7 M 40-44   1:43:48.30    7:55/M
      87    Patricia Neubert        Saxonburg  PA         167   55 ***** F 55-59   1:43:52.00    7:56/M
      88    Kevin Check             Ford City  PA         124   32     6 M 30-34   1:44:04.20    7:57/M
      89    Dorothy Moxie           Sarver  PA            182   42     1 F 40-44   1:44:25.70    7:58/M
      90    Mark Pugh               Tarentum  PA          237   51    14 M 50-54   1:44:28.90    7:58/M
      91    Steve DiAntonio         Gibsonia  PA          164   51    15 M 50-54   1:44:54.30    8:00/M
      92    Kelly Gilbreath         Hookstown  PA         240   43     8 M 40-44   1:45:00.80    8:01/M
      93    Andrew Green            Brooklyn  NY          152   32     7 M 30-34   1:45:01.40    8:01/M
      94    Ashley Mangone          New Kensington  PA    179   22     3 F 20-24   1:45:10.10    8:02/M
      95    Ryan Leonberg           Mars  PA              232   22     6 M 20-24   1:45:14.50    8:02/M
      96    Wendy Recio             Cabot  PA             211   45     1 F 45-49   1:45:17.20    8:02/M
      97    Stephen Peterma         Irwin  PA             277   24     7 M 20-24   1:45:31.20    8:03/M
      98    Tony Dicello            Cheswick  PA          246   53    16 M 50-54   1:45:34.40    8:04/M
      99    Jamie Valenta           Harrison City  PA     269   34     8 M 30-34   1:45:56.50    8:05/M
     100    Jamie Carnahan          Moon Twp  PA          217   30     9 M 30-34   1:46:03.80    8:06/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Jason Slepsky           Moon Twp  PA          218   30    10 M 30-34   1:46:04.00    8:06/M
     102    Ed Saxman               Bridgeville  PA        94   45    14 M 45-49   1:46:13.00    8:06/M
     103    James Gascoine          Natrona Heights  PA   158   52    17 M 50-54   1:46:13.30    8:06/M
     104    Michael McCarthy        Clinton  PA           239   46    15 M 45-49   1:46:14.30    8:07/M
     105    Scott Shick             Murrysville  PA       170   40     9 M 40-44   1:46:24.50    8:07/M
     106    Don Amadee              Freeport  PA           30   42    10 M 40-44   1:46:28.70    8:08/M
     107    Madeline Spigler        Portersville  PA      208   20     4 F 20-24   1:46:35.50    8:08/M
     108    Eric Ripper             Baden  PA             134   37    12 M 35-39   1:46:46.90    8:09/M
     109    Rita McClelland         Slippery Rock  PA     199   39     1 F 35-39   1:47:03.10    8:10/M
     110    James Partridge         Pittsburgh  PA        212   50    18 M 50-54   1:47:06.80    8:11/M
     111    Gregory Teamann         Irwin  PA              16   52    19 M 50-54   1:47:07.90    8:11/M
     112    Amy Amadee              Freeport  PA           95   41     2 F 40-44   1:47:27.60    8:12/M
     113    William Stroup          Verona  PA            185   60     2 M 60-64   1:47:31.10    8:12/M
     114    Deborah Fugate          Cabot  PA              78   41     3 F 40-44   1:47:34.00    8:13/M
     115    Jim Weaver              Glenshaw  PA          257   50    20 M 50-54   1:47:53.70    8:14/M
     116    David Schramm           Cheswick  PA          168   38    13 M 35-39   1:47:58.30    8:15/M
     117    David Jungling          Butler  PA            175   30    11 M 30-34   1:48:03.90    8:15/M
     118    Benjamin Frederick      New Kensington  PA     43   43    11 M 40-44   1:48:06.30    8:15/M
     119    Shawn Love              Leechburg  PA         221   41    12 M 40-44   1:48:16.30    8:16/M
     120    Tom Willams             Sarver  PA            222   50    21 M 50-54   1:48:25.90    8:17/M
     121    Arthur Torok            Duquesne  PA           45   57     4 M 55-59   1:48:33.30    8:17/M
     122    Joe Tedesco             Pittsburgh  PA        228   53    22 M 50-54   1:48:44.40    8:18/M
     123    Sharon Holsinger        Indiana  PA           292   46     2 F 45-49   1:48:49.30    8:18/M
     124    Eugene McClain          Monaca  PA            102   56     5 M 55-59   1:48:52.50    8:19/M
     125    Ginny Winters           Indiana  PA           287   51     1 F 50-54   1:48:56.10    8:19/M
     126    Matt Gilligan           Brookville  PA        260   25     6 M 25-29   1:49:13.10    8:20/M
     127    Joseph Rockey           Pittsburgh  PA        284   43    13 M 40-44   1:49:25.50    8:21/M
     128    Andrew Taylor           Butler  PA            112   33    12 M 30-34   1:49:33.40    8:22/M
     129    Bob Graham              Allison Park  PA      214   63     3 M 60-64   1:49:42.70    8:22/M
     130    Nuria Pastor-Soler      Pittsburgh  PA        154   40     4 F 40-44   1:49:45.40    8:23/M
     131    Susan Dicello           Cheswick  PA          245   47     3 F 45-49   1:49:49.30    8:23/M
     132    Jerry Heinz             Butler  PA            153   57     6 M 55-59   1:49:59.40    8:24/M
     133    Former Runner           Apollo  PA            290   56     7 M 55-59   1:50:03.70    8:24/M
     134    Harry Green             Aliquippa  PA          48   61     4 M 60-64   1:50:04.30    8:24/M
     135    Neil Bassi              Washington  PA        210   49    16 M 45-49   1:50:20.30    8:25/M
     136    Jeffery Anderson        Gibsonia  PA           53   33    13 M 30-34   1:50:34.80    8:26/M
     137    JoDell Hervey           Pittsburgh  PA        106   24     5 F 20-24   1:50:35.80    8:26/M
     138    William Axtman          Pittsburgh  PA        230   35    14 M 35-39   1:50:40.00    8:27/M
     139    Nikki Antoszewski       Allison Park  PA       83   19     1 F  1-19   1:50:57.10    8:28/M
     140    Nicole Willams          Baden  PA              91   26     4 F 25-29   1:51:05.70    8:29/M
     141    Ryan Willams            Baden PA               92   27     7 M 25-29   1:51:05.90    8:29/M
     142    Greg Siwik              Clairton  PA          265   53    23 M 50-54   1:51:38.40    8:31/M
     143    Amy Bair                Boyers  PA            235   37     2 F 35-39   1:51:39.30    8:31/M
     144    Bruce Soule             Butler  PA            163   39    15 M 35-39   1:51:41.30    8:32/M
     145    Dana Longwell           Mars  PA              254   39     3 F 35-39   1:51:42.10    8:32/M
     146    Carrie Smith            Chicora  PA           117   29     5 F 25-29   1:51:48.00    8:32/M
     147    Michael Dilanni         Pittsburgh  PA        213   38    16 M 35-39   1:52:02.90    8:33/M
     148    Cliff Thornberry        Zelienople  PA        200   54    24 M 50-54   1:52:10.70    8:34/M
     149    Conrad Cueson           Pittsburgh  PA        236   35    17 M 35-39   1:52:16.10    8:34/M
     150    Carl Hill               Evans City  PA         32   48    17 M 45-49   1:52:21.50    8:35/M
     151    Lindsey Walsh           Titusville  PA        130   22     6 F 20-24   1:52:24.80    8:35/M
     152    Ed Hlebechuk            Latrobe  PA           251   51    25 M 50-54   1:52:36.50    8:36/M
     153    Lee Wagner              Freeport  PA          159   32    14 M 30-34   1:53:06.10    8:38/M
     154    Jamie Brooks            Connelsville  PA      258   37    18 M 35-39   1:53:19.30    8:39/M
     155    Cynthia DeLucia         Mars  PA              209   34     4 F 30-34   1:53:32.40    8:40/M
     156    Wendy Krug              Mars  PA              161   36     4 F 35-39   1:53:33.00    8:40/M
     157    Julia Murray            Butler  PA             73   41     5 F 40-44   1:53:45.60    8:41/M
     158    Tish Beltz              Pittsburgh  PA         85   35     5 F 35-39   1:54:05.30    8:43/M
     159    George De Esch          Springdale  PA         40   26     8 M 25-29   1:54:18.10    8:44/M
     160    John Harding            West Sunbury  PA      183   53    26 M 50-54   1:54:20.60    8:44/M
     161    Kristina Bennett        Columbia  MD           37   25     6 F 25-29   1:54:53.10    8:46/M
     162    Henry Spreng            Cabot  PA             248   41    14 M 40-44   1:55:04.70    8:47/M
     163    Dan Haney               Export  PA             59   57     8 M 55-59   1:55:06.00    8:47/M
     164    Bill Cloonan            Pittsburgh  PA         42   21     8 M 20-24   1:55:10.70    8:47/M
     165    Christi Niggel          Cheswick  PA          180   32     5 F 30-34   1:55:15.30    8:48/M
     166    Scott Cunningham        Coraopolis  PA        263   41    15 M 40-44   1:55:17.20    8:48/M
     167    Marilyn Fisher          Cheswick  PA           35   40     6 F 40-44   1:55:19.30    8:48/M
     168    Diasmer Bloe            Pittsburgh  PA        225   28     7 F 25-29   1:55:25.10    8:49/M
     169    Kristy Tully            Mars  PA              229   27     9 M 25-29   1:55:49.00    8:50/M
     170    Chris Tully             Mars  PA              227   28    10 M 25-29   1:55:49.90    8:50/M
     171    Alan Cubbage            Butler  PA            256   52    27 M 50-54   1:55:52.50    8:51/M
     172    Kathy Nilles            Pittsburgh  PA        160   26     8 F 25-29   1:55:59.00    8:51/M
     173    Emily Frankhouser       Erie  PA               96   24     7 F 20-24   1:56:08.40    8:52/M
     174    Dr. Jeff Geibel         Butler  PA             77   39    19 M 35-39   1:56:08.90    8:52/M
     175    Wayne Toy               Freeport  PA          111   56     9 M 55-59   1:57:38.00    8:59/M
     176    Gerard Pawlak           Natrona Heights  PA   223   53    28 M 50-54   1:57:42.00    8:59/M
     177    Kelly Komorowski        Avella  PA            144   39     6 F 35-39   1:57:45.40    8:59/M
     178    Christine Cassidy       Avella  PA            135   41     7 F 40-44   1:57:54.30    9:00/M
     179    Guy Duerbeck            New Brighton  PA      288   57    10 M 55-59   1:58:03.40    9:01/M
     180    Brooke Ewing            Leechburg  PA         145   29     9 F 25-29   1:58:06.90    9:01/M
     181    Joe Zboran              Freeport  PA          126   52    29 M 50-54   1:58:07.80    9:01/M
     182    James Leeper            Pittsburgh  PA         89   55    11 M 55-59   1:58:25.70    9:02/M
     183    Laurel Carbaugh         Pittsburgh  PA        149   25    10 F 25-29   1:58:55.10    9:05/M
     184    Charles Tanner          Saxonburg  PA         283   40    16 M 40-44   1:58:57.50    9:05/M
     185    Melanie Glenn           Philadelphia  PA       88   31     6 F 30-34   1:58:57.60    9:05/M
     186    Darlene Hudak           Plum  PA              190   50     2 F 50-54   1:59:10.10    9:06/M
     187    Randy Lindberg          Johnsonburg  PA       198   35    20 M 35-39   1:59:16.00    9:06/M
     188    Diane Brooks            Valencia  PA          272   55     1 F 55-59   1:59:17.20    9:06/M
     189    Chris Garber            Jefferson Hills  PA   266   55    12 M 55-59   1:59:35.10    9:08/M
     190    Patty Connors           Cranberry Twp  PA     166   38     7 F 35-39   1:59:56.60    9:09/M
     191    Lou Lodovico            Ellwood City  PA      131   83     1 M 70-99   1:59:57.60    9:09/M
     192    Pamela Kristoff         Cranberry Twp  PA     173   40     8 F 40-44   1:59:57.90    9:09/M
     193    Ann Cheman              Harmony  PA           121   56     2 F 55-59   2:00:01.90    9:10/M
     194    Dennis Diamond          Sagamore Hills  OH    181   45    18 M 45-49   2:00:07.30    9:10/M
     195    Dannielle Ann Ripper    Baden  PA             136   33     7 F 30-34   2:00:12.20    9:11/M
     196    Lisa Brienza            Renfrew  PA           189   39     8 F 35-39   2:00:17.10    9:11/M
     197    Buddy Turner            Butler  PA             70   57    13 M 55-59   2:00:48.60    9:13/M
     198    Miroslava Angelova      Pittsburgh  PA        226   30     8 F 30-34   2:01:06.00    9:15/M
     199    David Bailey            Pittsburgh  PA        286   31    15 M 30-34   2:01:19.20    9:16/M
     200    Lauren Mills            Pittsburgh  PA        156   23     8 F 20-24   2:01:45.60    9:18/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Larry Mills             Elysburg  PA          155   55    14 M 55-59   2:01:46.80    9:18/M
     202    Elizabeth Gadsby        Reno  PA              188   17     2 F  1-19   2:01:53.60    9:18/M
     203    Emily Black             Madison  WI           262   23     9 F 20-24   2:01:59.90    9:19/M
     204    Jennifer DeSantis       Alexandria  Va         51   29    11 F 25-29   2:02:15.40    9:20/M
     205    Mark Motter             Oil City  PA          268   35    21 M 35-39   2:02:49.10    9:23/M
     206    Amanda Bailey           Pittsburgh  PA        285   28    12 F 25-29   2:02:52.70    9:23/M
     207    Mary Ann Hazer          Apollo  PA             74   57     3 F 55-59   2:03:43.10    9:27/M
     208    Brooke Anderson         Bethel Park  PA       191   27    13 F 25-29   2:03:55.20    9:28/M
     209    Dave McFarland          Butler  PA            118   57    15 M 55-59   2:03:55.70    9:28/M
     210    Nina Bernstein          Moon Twp  PA           81   39     9 F 35-39   2:04:15.80    9:29/M
     211    Leah Manino             Erie  PA               97   27    14 F 25-29   2:04:22.50    9:30/M
     212    Joseph Mascari, Jr      Pittsburgh, PA        205   55    16 M 55-59   2:04:23.00    9:30/M
     213    Drew Ecklund            Greensburg  PA        194   37    22 M 35-39   2:04:50.00    9:32/M
     214    Kevin O'Toole           Greensburg  PA        187   54    30 M 50-54   2:04:50.90    9:32/M
     215    Suzanne Leonberg        Mars  PA              233   52     3 F 50-54   2:05:00.60    9:33/M
